Ressourcen-Vergleich
| Attribut | ApexLOAD PRO97 / 100 | xxlreloading.com93 / 100 | Gordon Reloading Tool (GRT)75 / 100 | Quickload68 / 100 | Precise Load68 / 100 | Nosler60 / 100 | Hornady Reloading App51 / 100 | Hodgdon Reloading Datacenter49 / 100 | Alliant Powder Reload Recipes49 / 100 | Reload Swiss Loading Data48 / 100 | IBEX Load data48 / 100 | Vihtavouri47 / 100 | Vihtavuori Reload App47 / 100 | Vihtavouri Reloading Guide47 / 100 | reloadnerd.com47 / 100 | RS Reloading Data Guide 202546 / 100 | VECTAN Reloading Data40 / 100 | Lovex Reloading Guide39 / 100 | ADI Handloaders’ Guide36 / 100 | Lyman Reloading Handbook31 / 100 | LOADDATA29 / 100 | Hornady Reloading Handbook29 / 100 | Baschieri & Pellagri27 / 100 | Geco Load Data26 / 100 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bewertung | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
| General | |||||||||||||||||||||||||
Format | web application - can be accessed from any device with a web browser | web application - can be accessed from any device with a web browser | Available as a .zip download. Requires local installation. Supports Windows and Linux only. | Available on DC-ROM only. Requires CD-ROM reader to run. Supports only Windows operating systems. | web application - can be accessed from any device with a web browser | Available online. Access from any browser and device. | App für IOs and Android | Available online. Access from any browser and device. | Available online. Access from any browser and device. | online load tables | pdf-Download | Available online. Access from any browser and device. | Android and iOS App | pdf download | Available online. Access from any browser and device. | pdf-download | pdf-download | pdf-Download | pdf-Download | Ebook | Hardcover book | Available online. Access from any browser and device. | Hardcover Book | pdf-Download | pdf-Download |
Cross-device usage | mobile view is not optimized | not optimized for mobile | — | — | |||||||||||||||||||||
Cloud Backup | local installation | local installation | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
Preis | €29.00 appr. $34.50 | €25.00 plus €10.00 one-time setup | free | €159.00 appr. $189 | free | free | €19.00 $19.99 | free | free | free | free | free | free | free | free | free | free | free | free | €17.00 appr. $19.90 | €44.00 appr. $49,90 | $39.99 per year | €143.00 appr. $160 | free | free |
Price of updates | free | free | free | €35.00 appr. $42 | free | free | free | free | free | free | free | free | free | free | free | free | free | free | free | — | — | free | — | free | free |
Aktualisierungen | continuous updates, can be tracked on the webpage | Continuously updated. Users can request new bullets. | The last officially published stable version of GRT was released in 2021 (often referenced as the 2021.2030 nightly build). It is indicated that this version will not be further developed in its classic form.  | by CD-ROM - Version 3.9 from 2021 remains the last official release | unknown | frequency unknown | frequency unknown | only annually | last updated 2025 | once per year | frequency unknown | frequency unclear, last version from 2023 | only every 3 years | requires purchase of new edition | requires purchase of new edition | no updates since March 6, 2018 | requires purchase of new edition | frequency unknown | last update 2023 | ||||||
| Coverage | |||||||||||||||||||||||||
Anzahl der Geschossmarken | 65 | 65 | 62 | 79 some ore no longer existing | 27 | 1 only Nosler | 1 only Hornady | 24 | 6 | 34 | 1 IBEX only | 12 | 12 | 12 | 17 | 11 | 12 | 5 | 17 | 1 only Hornady | 18 | 34 | 1 only Hornady | 8 | 1 Geco only |
Anzahl der Geschosse | 4,948 | 4,929 covering all relevant bullet brands | 4,267 | 7,855 many are no longer available | 2,698 | 279 all Nosler bullets | 498 | 678 | 1,393 rifle & handgun | 420 | 54 | 412 | 412 | 412 | 2,875 | 280 | 230 | 162 | 1,020 | 498 | 1,550 | unknown | 498 | 86 | 107 |
Anzahl der Kaliber | 442 | 442 | 413 | 1,359 Some are counted twice as SAAMI and CIP option | 401 | 125 | 246 | 147 | 112 rifle & handgun | 95 | 30 | 67 | 67 | 67 | 401 | 95 | 121 | 47 | 73 | 246 | 170 | 291 | 246 | 27 | 22 |
Anzahl der Pulvermarken | 18 | 18 | 18 | 18 | 13 | 7 | 10 | 5 | 1 Alliant only | 1 RS only | 7 | 1 only Vihtavuori powders | 1 only Vihtavouri powders | 1 only Vihtavuori powders | 14 | RS only | 1 | 1 LOVEX only | 1 ADI only | 10 | 11 | 15 | 10 | 1 B&P only | 1 Rottweil only |
Anzahl der Pulver-Sorten | 266 | 266 covering all commercially available powder brands | 249 | 314 | 171 some are marked as draft | 73 | 147 | 69 | 24 | 14 | 22 | 27 | 27 | 27 | 143 | 14 | 9 | 18 | 20 | 147 | 220 | unknown | 147 | 6 | 6 |
Anzahl der Ladedaten-Rezepte | 3,840,827 Calculator with an indefinite number of recipe options | 5,391,288 constantly growing | Calculator with an indefinite number of recipe options | Calculator with an indefinite number of recipe options | Calculator with an indefinite number of recipe options | 49,000 | 140,000 | 13,780 | 5,900 | 3,400 | 95 | 2,336 | 2,336 | 2,336 | 32,400 | 3,400 | 2,130 | 1,248 | 4,850 | 140,000 | 12,000 | 314,013 | 140,000 | 344 | 214 |
| Data Quality and Transparency | |||||||||||||||||||||||||
L6 / Setztiefe angegeben | |||||||||||||||||||||||||
Hülsenvolumen (Angegeben) | only brass brand stated | only brass brand | only brass brand | only brass brand | only brass brand stated | only brass brand stated | |||||||||||||||||||
Angegebene Lauflänge | velocity numbers useless w/o barrel length | velocity data useless w/o barrel length info | velocity data w/o barrel length useless | velocity data useless w/o barrel length | |||||||||||||||||||||
Ladedichte laut Hersteller | |||||||||||||||||||||||||
| Additional features | |||||||||||||||||||||||||
Wiederladetagebuch | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||
Weapon register | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
Geschwindigkeitsmessprotokoll | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
| Calculator options | |||||||||||||||||||||||||
Integrierter Flugbahnrechner | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
Target Velocity Calculator | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
Optimal Barrel Time (OBT) Berechnung | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
Parametric Powder Search (PPS) | load tables by default compare all suitable powders | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||
KI-gestütztes Wiederladetool | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
| Specifics | |||||||||||||||||||||||||
Additional info | Most up-to-date component deatabase in the market. | Up-to-date component deatabase and active community sharing their load data. | Had historically an active community supporting the development | Pioneer in the field of ballistics simulators | Newcomer, hobby project, sustainability unclear | — | — | — | — | also customer load data available | — | — | — | — | Unique information about reloading costs per cartridge | — | — | — | — | — | — | — | — | — | — |
























