Confronto delle risorse
| Attributo | ApexLOAD PRO97 / 100 | xxlreloading.com93 / 100 | Gordon Reloading Tool (GRT)75 / 100 | Quickload68 / 100 | Precise Load68 / 100 | LoadDevelopment.com63 / 100 | Nosler61 / 100 | Empirical Precision59 / 100 | Strelok Internal Ballistics55 / 100 | Hornady Reloading App51 / 100 | Hodgdon Reloading Datacenter49 / 100 | Reload Swiss Loading Data48 / 100 | Alliant Powder Reload Recipes48 / 100 | IBEX Load data48 / 100 | Vihtavuori Reload App47 / 100 | Vihtavouri Reloading Guide47 / 100 | reloadnerd.com47 / 100 | Vihtavouri46 / 100 | RS Reloading Data Guide 202546 / 100 | VECTAN Reloading Data40 / 100 | Lovex Reloading Guide39 / 100 | ADI Handloaders’ Guide36 / 100 | Lyman Reloading Handbook31 / 100 | LOADDATA29 / 100 | Hornady Reloading Handbook29 / 100 | Baschieri & Pellagri27 / 100 | Geco Load Data26 / 100 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valutazione | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
| General | ||||||||||||||||||||||||||||
Lingue | AF,CS,DE,EN,ES,FR,IT,NO,NL,PL,PT,SV | EN,DE | AF,CS,EN,FR,DE,IT,PL,RU,UK | DE,EN | EN | EN only | EN | EN | EN | EN | EN | EN,DE | EN | EN,DE | EN,DE | EN | EN | EN,DE | EN,DE | EN | EN | EN | EN | EN | EN | EN | EN,IT | DE |
Formato | web application - can be accessed from any device with a web browser | web application - can be accessed from any device with a web browser | Available as a .zip download. Requires local installation. Supports Windows and Linux only. | Available on DC-ROM only. Requires CD-ROM reader to run. Supports only Windows operating systems. | web application - can be accessed from any device with a web browser | web application - can be accessed from any device with a web browser | Available online. Access from any browser and device. | Can be downloaded as browser app. Data can be synced from and to cloud. | Android and iOS App | Android and iOS App | Available online. Access from any browser and device. | online load tables | Available online. Access from any browser and device. | pdf-Download | Android and iOS App | pdf download | Available online. Access from any browser and device. | Available online. Access from any browser and device. | pdf-download | pdf-download | pdf-Download | pdf-Download | Ebook | Hardcover book | Available online. Access from any browser and device. | Hardcover Book | pdf-Download | pdf-Download |
Utilizzo multi-dispositivo | mobile view is not optimized | Only if the file is downloaded from one device and imported to another one | only on PRO version | not optimized for mobile | — | — | ||||||||||||||||||||||
Backup in Cloud | local installation | local installation | — | only on PRO version | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
Prezzo dell'applicazione | €29.00 appr. $34.50 | €25.00 plus €10.00 one-time setup | free | €159.00 appr. $189 | free | appr. $59.99 | free | free | €19.00 (free version available) | €19.00 $19.99 | free | free | free | free | free | free | free | free | free | free | free | free | €17.00 appr. $19.90 | €44.00 appr. $49,90 | $39.99 per year | €143.00 appr. $160 | free | free |
Prezzo degli aggiornamenti | free | free | free | €35.00 appr. $42 | free | free | free | free | €19.00 annual fee | free | free | free | free | free | free | free | free | free | free | free | free | free | — | — | free | — | free | free |
Aggiornamenti | continuous updates, can be tracked on the webpage | Continuously updated. Users can request new bullets. | The last officially published stable version of GRT was released in 2021 (often referenced as the 2021.2030 nightly build). It is indicated that this version will not be further developed in its classic form.  | by CD-ROM - Version 3.9 from 2021 remains the last official release | unknown | frequency unknown | frequency unknown | frequency unclear | frequency unclear | frequency unknown | only annually | last updated 2025 | once per year | frequency unknown | frequency unclear, last version from 2023 | only every 3 years | requires purchase of new edition | requires purchase of new edition | no updates since March 6, 2018 | requires purchase of new edition | frequency unknown | last update 2023 | ||||||
| Coverage | ||||||||||||||||||||||||||||
Numero di marchi di palle | 65 | 65 | 62 | 79 some ore no longer existing | 27 | 12 | 1 only Nosler | 6 | 0 only bullet weight dummies | 1 only Hornady | 24 | 34 | 6 | 1 IBEX only | 12 | 12 | 17 | 12 | 11 | 12 | 5 | 17 | 1 only Hornady | 18 | 34 | 1 only Hornady | 8 | 1 Geco only |
Numero di palle | 6,160 | 6,158 covering all relevant bullet brands | 4,267 | 7,855 many are no longer available | 2,698 | 867 | 279 all Nosler bullets | 600 | 0 only bullet weight dummies | 498 | 678 | 420 | 1,393 rifle & handgun | 54 | 412 | 412 | 2,875 | 412 | 280 | 230 | 162 | 1,020 | 498 | 1,550 | unknown | 498 | 86 | 107 |
Numero di Calibri | 483 | 485 | 413 | 1,359 Some are counted twice as SAAMI and CIP option | 401 | 89 | 91 | 45 | 529 | 246 | 176 | 54 | 92 rifle & handgun | 30 | 94 | 67 | 401 | 94 | 95 | 121 | 47 | 73 | 246 | 170 | 291 | 246 | 27 | 22 |
Numero di marchi di polvere | 18 | 18 | 18 | 18 | 13 | 9 | 7 | 5 | 6 | 10 | 5 | 1 RS only | 1 Alliant only | 7 | 1 only Vihtavouri powders | 1 only Vihtavuori powders | 14 | 1 only Vihtavuori powders | RS only | 1 | 1 LOVEX only | 1 ADI only | 10 | 11 | 15 | 10 | 1 B&P only | 1 Rottweil only |
Numero di polveri | 280 | 278 covering all commercially available powder brands | 249 | 314 | 171 some are marked as draft | 68 | 129 | 77 | 110 | 147 | 69 | 14 | 31 | 22 | 29 | 27 | 143 | 29 | 14 | 9 | 18 | 20 | 147 | 220 | unknown | 147 | 6 | 6 |
Numero di ricette di ricarica | 16,850,020 Calculator with an indefinite number of recipe options | 4,700,000 constantly growing | Calculator with an indefinite number of recipe options | Calculator with an indefinite number of recipe options | Calculator with an indefinite number of recipe options | 191 | 9,667 | Calculator with an indefinite number of recipe options | 34,211 | 140,000 | 48,806 | 1,000 | 1,400 | 95 | 2,336 | 2,336 | 32,400 | 11,832 | 3,400 | 2,130 | 1,248 | 4,850 | 140,000 | 12,000 | 314,013 | 140,000 | 344 | 214 |
| Data Quality and Transparency | ||||||||||||||||||||||||||||
OAL / Profondità di inserimento indicata | cannot be changed | |||||||||||||||||||||||||||
Capacità bossolo dichiarata | only brass brand stated | only brass brand | only brass brand | only brass brand | only brass brand stated | only brass brand stated | ||||||||||||||||||||||
Lunghezza della canna dichiarata | velocity numbers useless w/o barrel length | velocity data useless w/o barrel length info | velocity data w/o barrel length useless | velocity data useless w/o barrel length | ||||||||||||||||||||||||
Densità di Caricamento Dichiarata | ||||||||||||||||||||||||||||
| Additional features | ||||||||||||||||||||||||||||
Diario di Ricarica | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||||||||
Registro armi | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||
Registro misurazioni velocità | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Calculator options | ||||||||||||||||||||||||||||
Calcolatore di Traiettoria | seperate tool and URL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
Calcolatore Velocità Target | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
Calcolatore Optimal Barrel Time (OBT) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
Ricerca Polveri Parametrica (PPS) | load tables by default compare all suitable powders | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
Funzionalità AI | Gen AI Reloading Tool AI Assistant | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
| Specifics | ||||||||||||||||||||||||||||
Informazioni aggiuntive | Most up-to-date component deatabase in the market. | Up-to-date component deatabase and active community sharing their load data. | Had historically an active community supporting the development | Pioneer in the field of ballistics simulators | Newcomer, hobby project, sustainability unclear | — | — |
| — | — | — | also customer load data available | — | — | — | — | Unique information about reloading costs per cartridge | — | — | — | — | — | — | — | — | — | — | — |



























