Online-Datentabellen
Beschreibung
Online-Datentabellen bieten webbasierten Zugriff auf Ladedaten, die nach Kaliber, Geschosstyp und Pulversorte organisiert sind. Diese Ressourcen listen in der Regel Start- und Maximalladungen, die erwartete Mündungsgeschwindigkeit sowie Druckwerte für jede Kombination auf. Viele Hersteller veröffentlichen ihre offiziellen Ladedaten in diesem Format, sodass Wiederlader schnell auf geprüfte Rezepte zugreifen können, ohne gedruckte Handbücher kaufen zu müssen. Die Daten sind häufig such- und filterbar, was es den Nutzern ermöglicht, die Optionen nach spezifischen Kriterien wie Geschossgewicht oder Pulvermarke einzugrenzen.
Vorteile
- +Searchable and filterable by caliber, bullet, powder
- +Accessible from any device with internet
Nachteile
- −Requires internet connection to access
- −May have subscription or paywall restrictions
- −Data presentation varies by manufacturer
Ressourcen-Vergleich
| Attribut | Nosler60 / 100 | Hornady Reloading App51 / 100 | Hodgdon Reloading Datacenter49 / 100 | Alliant Powder Reload Recipes49 / 100 | Reload Swiss Loading Data48 / 100 | Vihtavouri47 / 100 | Vihtavuori Reload App47 / 100 | reloadnerd.com47 / 100 | Ebook - Hornady Handbook of Cartridge Reloding35 / 100 | LOADDATA29 / 100 |
|---|---|---|---|---|---|---|---|---|---|---|
| General | ||||||||||
Format | Available online. Access from any browser and device. | App für IOs and Android | Available online. Access from any browser and device. | Available online. Access from any browser and device. | online load tables | Available online. Access from any browser and device. | Android and iOS App | Available online. Access from any browser and device. | Ebook | Available online. Access from any browser and device. |
Cross-device usage | not optimized for mobile | |||||||||
Cloud Backup | — | — | — | — | — | — | — | — | ||
Preis | free | €19.00 $19.99 | free | free | free | free | free | free | €17.00 appr. $19.90 | $39.99 per year |
Price of updates | free | free | free | free | free | free | free | free | — | free |
Aktualisierungen | frequency unknown | last updated 2025 | requires purchase of new edition | no updates since March 6, 2018 | ||||||
| Coverage | ||||||||||
Anzahl der Geschossmarken | 1 only Nosler | 1 only Hornady | 24 | 6 | 34 | 12 | 12 | 17 | 1 only Hornady | 34 |
Anzahl der Geschosse | 279 all Nosler bullets | 498 | 678 | 1,393 rifle & handgun | 420 | 412 | 412 | 2,875 | 498 | unknown |
Anzahl der Kaliber | 125 | 246 | 147 | 112 rifle & handgun | 95 | 67 | 67 | 401 | 246 | 291 |
Anzahl der Pulvermarken | 7 | 10 | 5 | 1 Alliant only | 1 RS only | 1 only Vihtavuori powders | 1 only Vihtavouri powders | 14 | 10 | 15 |
Anzahl der Pulver-Sorten | 73 | 147 | 69 | 24 | 14 | 27 | 27 | 143 | 147 | unknown |
Anzahl der Ladedaten-Rezepte | 49,000 | 140,000 | 13,780 | 5,900 | 3,400 | 2,336 | 2,336 | 32,400 | 140,000 | 314,013 |
| Data Quality and Transparency | ||||||||||
L6 / Setztiefe angegeben | ||||||||||
Hülsenvolumen (Angegeben) | only brass brand stated | only brass brand | only brass brand | only brass brand stated | ||||||
Angegebene Lauflänge | ||||||||||
Ladedichte laut Hersteller | ||||||||||
| Additional features | ||||||||||
Wiederladetagebuch | — | — | — | |||||||
| Specifics | ||||||||||
Additional info | — | — | — | — | also customer load data available | — | — | Unique information about reloading costs per cartridge | — | — |









